<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Adams Blog &#187; Home sales</title>
	<atom:link href="http://charlottesrealestateblog.com/tag/home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottesrealestateblog.com</link>
	<description>Just another Blogs weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Existing-Home Sales Jump To Highest Level in 2-1/2 Years</title>
		<link>http://charlottesrealestateblog.com/2009/11/23/existing-home-sales-jump-to-highest-level-in-2-12-years/</link>
		<comments>http://charlottesrealestateblog.com/2009/11/23/existing-home-sales-jump-to-highest-level-in-2-12-years/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:08:38 +0000</pubDate>
		<dc:creator>Scott Farrell</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[Home sales]]></category>
					<enclosure url="http://charlottesrealestateblog.com/wp-content/plugins/aw_user_images/avatars/1295283344_1good.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://charlottesrealestateblog.com/?p=1337</guid>
		<description><![CDATA[The National Association of Realtors reports that existing home sales surged 10.1 percent year over year to annual rate of 6.1 million units.  That is the highest total since February 2007.    The previously reported pace of 5.54 million units reported in September has been revised.  Most analysts agree that people rushing to beat the deadline [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors reports that existing home sales surged 10.1 percent year over year to annual rate of 6.1 million units.  That is the highest total since February 2007.    The previously reported pace of 5.54 million units reported in September has been revised.  Most analysts agree that people rushing to beat the deadline of the first time home-buyer credit is responsible for the surge.</p>
<p>To read a full article from <a title="CNBC Article" href="http://www.cnbc.com/id/34107568" target="_blank">CNBC click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesrealestateblog.com/2009/11/23/existing-home-sales-jump-to-highest-level-in-2-12-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

