<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Adams Blog &#187; Charlotte Relocation</title>
	<atom:link href="http://charlottesrealestateblog.com/tag/charlotte-relocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottesrealestateblog.com</link>
	<description>Just another Blogs weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Charlotte #3 for Most Popular Relocation Cities</title>
		<link>http://charlottesrealestateblog.com/2009/09/24/charlotte-3-for-most-popular-relocation-cities/</link>
		<comments>http://charlottesrealestateblog.com/2009/09/24/charlotte-3-for-most-popular-relocation-cities/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:23:29 +0000</pubDate>
		<dc:creator>Helen Adams Realty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Charlotte Relocation]]></category>
		<category><![CDATA[Real Estate News]]></category>
					<enclosure url="http://charlottesrealestateblog.com/wp-content/plugins/aw_user_images/avatars/1295283777_5good.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://charlottesrealestateblog.com/?p=1113</guid>
		<description><![CDATA[According to the U.S Census 34 million Americans moved in 2007.  According to Relocation.com&#8217;s search results Charlotte came up as #3 for most interest.  CNBC posted the results today on their website. Click here to see a slide show of the top ten results.]]></description>
			<content:encoded><![CDATA[<p>According to the U.S Census 34 million Americans moved in 2007.  According to <a title="Relocation.com" href="http://www.relocation.com/" target="_blank">Relocation.com&#8217;</a>s search results <a title="Charlotte Results page" href="http://www.cnbc.com/id/28693447/?slide=9" target="_blank">Charlotte came up as #3</a> for most interest.  CNBC posted the <a title="CNBC results." href="http://www.cnbc.com/id/28693447/?slide=1" target="_blank">results</a> today on their website. Click here to see a slide show of the <a title="Charlotte Results page" href="http://www.cnbc.com/id/28693447/?slide=1" target="_blank">top ten results</a>.<img class="alignright size-full wp-image-1114" title="charlotte-results-page" src="http://charlottesrealestateblog.com/wp-content/blogs.dir/18/files/2009/09/charlotte-results-page.png" alt="charlotte-results-page" width="308" height="178" /></p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesrealestateblog.com/2009/09/24/charlotte-3-for-most-popular-relocation-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

