<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Adams Blog &#187; Charlotte North Carolina</title>
	<atom:link href="http://charlottesrealestateblog.com/tag/charlotte-north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlottesrealestateblog.com</link>
	<description>Just another Blogs weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Home Listings in Charlotte, NC</title>
		<link>http://charlottesrealestateblog.com/2010/04/28/new-home-listings-in-charlotte-nc/</link>
		<comments>http://charlottesrealestateblog.com/2010/04/28/new-home-listings-in-charlotte-nc/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:02:50 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Charlotte Homes]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[New Home Listings]]></category>
		<category><![CDATA[Charlotte Homes for sale]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
					<enclosure url="http://charlottesrealestateblog.com/wp-content/plugins/aw_user_images/avatars/1295283634_4good.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://charlottesrealestateblog.com/?p=1918</guid>
		<description><![CDATA[Click on the brochure below to see our new listings for the week of April 18-24.  There are some amazing homes on the market!  Now is the time to buy.  Rates are at a historic low, and one more week until the tax credit expires! View over 29,000 Charlotte area home listings (and 7900 new [...]]]></description>
			<content:encoded><![CDATA[<p>Click on the brochure below to see our new listings for the week of April 18-24.  There are some amazing homes on the market!  Now is the time to buy.  Rates are at a historic low, and one more week until the tax credit expires!</p>
<p>View over 29,000 Charlotte area home listings (and 7900 new listings) on <a href="http://www.helenadamsrealty.com">www.helenadamsrealty.com</a>.</p>
<p><object style="width: 500px; height: 700px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=000000&amp;showFlipBtn=true&amp;documentId=100428144738-0e875519c51741b6ad7f1c093a699346&amp;docName=new_listings_charlotte__nc-_april_18-24-_2010&amp;username=HelenAdamsRealty&amp;loadingInfoText=New%20Real%20Estate%20Listings-%20Charlotte%20NC%20April%2018-24&amp;et=1272466948050&amp;er=79" /><param name="flashvars" value="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=000000&amp;showFlipBtn=true&amp;documentId=100428144738-0e875519c51741b6ad7f1c093a699346&amp;docName=new_listings_charlotte__nc-_april_18-24-_2010&amp;username=HelenAdamsRealty&amp;loadingInfoText=New%20Real%20Estate%20Listings-%20Charlotte%20NC%20April%2018-24&amp;et=1272466948050&amp;er=79" /><embed style="width: 500px; height: 700px;" type="application/x-shockwave-flash" width="100" height="100" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=000000&amp;showFlipBtn=true&amp;documentId=100428144738-0e875519c51741b6ad7f1c093a699346&amp;docName=new_listings_charlotte__nc-_april_18-24-_2010&amp;username=HelenAdamsRealty&amp;loadingInfoText=New%20Real%20Estate%20Listings-%20Charlotte%20NC%20April%2018-24&amp;et=1272466948050&amp;er=79" flashvars="mode=embed&amp;viewMode=presentation&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;backgroundColor=000000&amp;showFlipBtn=true&amp;documentId=100428144738-0e875519c51741b6ad7f1c093a699346&amp;docName=new_listings_charlotte__nc-_april_18-24-_2010&amp;username=HelenAdamsRealty&amp;loadingInfoText=New%20Real%20Estate%20Listings-%20Charlotte%20NC%20April%2018-24&amp;et=1272466948050&amp;er=79" menu="false" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesrealestateblog.com/2010/04/28/new-home-listings-in-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lake Norman, a man made jewel for the Charlotte metro area</title>
		<link>http://charlottesrealestateblog.com/2010/04/12/lake-norman-a-man-made-jewel-for-the-charlotte-metro-area/</link>
		<comments>http://charlottesrealestateblog.com/2010/04/12/lake-norman-a-man-made-jewel-for-the-charlotte-metro-area/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:24:05 +0000</pubDate>
		<dc:creator>Scott Farrell</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[Lake Norman Property]]></category>
					<enclosure url="http://charlottesrealestateblog.com/wp-content/plugins/aw_user_images/avatars/1295283344_1good.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://charlottesrealestateblog.com/?p=1868</guid>
		<description><![CDATA[Lake Norman was made by Duke Energy in 1963.  Lake Norman is 34 miles long and has 520 miles of shoreline.  Cornelius, Davidson and Huntersville, NC are towns that are nestled on Lake Norman. Please feel free to review the lake levels at Lake Norman.  You can rent boats and other water toys for the [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Norman was made by Duke Energy in 1963.  Lake Norman is 34 miles long and has 520 miles of shoreline.  Cornelius, Davidson and Huntersville, NC are towns that are nestled on Lake Norman. Please feel free to review the lake levels at Lake Norman.  You can rent boats and other water toys for the lake at Carolina Boat Rentals. There are also a plethora of marinas around the Lake Norman area.  You do not have to live in Lake Norman to enjoy the water access. There are many locations for public access to Lake Norman for a minimal fee. If you are visiting the Lake Norman area and need a hotel or motel to stay at please feel free to click on the links to make your search hassle free. Below is a market absorption rate on a community called The Peninsula which is a community near Lake Norman.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesrealestateblog.com/2010/04/12/lake-norman-a-man-made-jewel-for-the-charlotte-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules for RESPA (Real Estate Settlement Procedures Act) take effect January 1, 2010</title>
		<link>http://charlottesrealestateblog.com/2009/12/17/new-rules-for-respa-real-estate-settlement-procedures-act-take-effect-january-1-2010/</link>
		<comments>http://charlottesrealestateblog.com/2009/12/17/new-rules-for-respa-real-estate-settlement-procedures-act-take-effect-january-1-2010/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:14:17 +0000</pubDate>
		<dc:creator>Scott Farrell</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[Real Estate Settlement Procedures Act]]></category>
		<category><![CDATA[RESPA]]></category>
					<enclosure url="http://charlottesrealestateblog.com/wp-content/plugins/aw_user_images/avatars/1295283344_1good.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://charlottesrealestateblog.com/?p=1428</guid>
		<description><![CDATA[Starting January 1, 2010 the federal government will fully implement the new regulations that were published on November 17, 2008. What is RESPA? RESPA is about closing costs and settlement procedures. RESPA requires that consumers receive disclosures at various times in the transaction and outlaws kickbacks that increase the cost of settlement services. RESPA is [...]]]></description>
			<content:encoded><![CDATA[<p>Starting January 1, 2010 the federal government will fully implement the new regulations that were published on November 17, 2008.</p>
<p><strong>What is RESPA?</strong> RESPA is about closing costs and settlement procedures. RESPA requires that <em>c</em><em>onsumers receive disclosures at various times in the transaction</em><strong> </strong>and <em>outlaws kickbacks that increase the cost of settlement services</em>. RESPA is a <a title="RESPA HUD website" rel="nofollow" href="http://www.hud.gov/offices/hsg/ramh/res/respa_hm.cfm" target="_blank">HUD</a> consumer protection statute designed to help homebuyers be better shoppers in the home buying process, and is enforced by HUD.</p>
<p><a title="RESPA HUD rel="nofollow" website" href="http://www.hud.gov/offices/hsg/ramh/res/respa_hm.cfm" target="_blank">HUD</a> is requiring that loan originators provide borrowers with a standard Good Faith Estimate that must clearly disclose key loan terms and closing costs and that closing agents provide borrowers with a new HUD-1 settlement statement. If you are interested in reading <a title="RESPA FAQ's " rel="nofollow" href="http://www.hud.gov/offices/hsg/ramh/res/respa_hm.cfm" target="_self">HUD&#8217;s  &#8220;New RESPA Rule FAQs&#8221; click here</a>.  The FAQ&#8217;s were comprised from industry questions.<br />
<strong>Why was RESPA created?</strong> It was created because various companies associated with the buying and selling of real estate, such as lenders, realtors, construction companies and title insurance companies were often engaging in providing undisclosed Kickbacks to each other, inflating the costs of real estate transactions and obscuring price competition by facilitating bait-and-switch tactics.<br />
<img class="alignright size-full wp-image-1430" title="hud-picture1" src="http://charlottesrealestateblog.com/wp-content/blogs.dir/18/files/2009/12/hud-picture1.gif" alt="hud-picture1" width="156" height="198" /><br />
For example, a lender advertising a home loan might have advertised the loan with a 5% interest rate, but then when one applies for the loan one is told that one must use the lender&#8217;s affiliated title insurance company and pay $5,000 for the service (whereas the normal rate is $1,000). The title company would then have paid $4,000 to the lender. This was made illegal. The reason is to make prices for the services clear so as to allow price competition by consumer demand and to thereby drive down prices.</p>
<p>For more information on RESPA contact Helen Adams Realty at 1-800-851-5253 or <a title="Helen Adams Realty" href="http://www.helenadamsrealty.com/" target="_blank">visit our website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesrealestateblog.com/2009/12/17/new-rules-for-respa-real-estate-settlement-procedures-act-take-effect-january-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA&#8217;s New Criteria will make it tougher to close on a home in 2010</title>
		<link>http://charlottesrealestateblog.com/2009/12/07/fhas-new-criteria-will-make-it-tougher-to-close-on-a-home-in-2010/</link>
		<comments>http://charlottesrealestateblog.com/2009/12/07/fhas-new-criteria-will-make-it-tougher-to-close-on-a-home-in-2010/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:16:02 +0000</pubDate>
		<dc:creator>Scott Farrell</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[First time Homebuyers Association]]></category>
		<category><![CDATA[Real Estate Closing]]></category>
					<enclosure url="http://charlottesrealestateblog.com/wp-content/plugins/aw_user_images/avatars/1295283344_1good.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://charlottesrealestateblog.com/?p=1387</guid>
		<description><![CDATA[Changes are coming to FHA standards for 2010.  A bill with 27 co-sponsors HR 3706 is moving through the house to alter basic criteria for borrowers next year.  The major areas impacted are: increasing the minimum down payment from 3.5% to 5%; adding some additional fees; increasing the minimum FICO or credit score from 500 [...]]]></description>
			<content:encoded><![CDATA[<p>Changes are coming to FHA standards for 2010.  A bill with 27 co-sponsors HR 3706 is moving through the house to alter basic criteria for borrowers next year.  The major areas impacted are: increasing the minimum down payment from 3.5% to 5%; adding some additional fees; increasing the minimum FICO or credit score from 500 to 580-620 range.  All of these changes are designed to help the FHA balance sheet.<br />
The Obama administration is moving to tighten underwriting standards on FHA-backed loans by increasing the amount of upfront cash homebuyers must bring to the table, raising minimum FICO scores for new borrowers, and reducing maximum seller concessions from 6 percent to 3 percent.</p>
<p>Larry Mullins writes:</p>
<p><strong>More money down</strong>: The FHA&#8217;s low down-payment requirement—of just 3.5 percent—is one of the main reasons that agency-guaranteed loans have become so popular. Home loans without FHA backing can come with down payments anywhere from 10 to 20 percent, depending on the market, borrower, and other factors. But the FHA&#8217;s deteriorating balance sheet has triggered calls for the agency to force borrowers to put more cash down.</p>
<p><strong>Higher fees</strong>: The major downside to getting an FHA-backed loan is that borrowers must pay into an insurance<br />
pool through upfront and annual fees. The agency uses the cash to reimburse lenders in the event of default. But with its cash reserves dwindling as more loans go bad, Donovan said the agency is considering increasing the insurance premiums as well. Although the current 1.75 percent upfront insurance premium remains below its statuary cap, the annual fee is already as high as the law allows it to go.</p>
<p>Donovan also said the agency would—at least for now—increase the minimum credit score for new borrowers. The FHA&#8217;s current minimum credit score is 500, and the agency did not detail the new threshold</p>
<p>For more information please check out<a title="US News and World Report on FHA" rel="nofollow" href="http://www.usnews.com/money/blogs/the-home-front/2009/12/02/what-the-fhas-new-criteria-mean-for-housing" target="_blank"> US News and World Report </a>has a great blog article by <a title="Larry Mullins" rel="nofollow" href="http://www.usnews.com/Topics/tag/Author/m/luke_mullins/index.html" target="_blank">Larry Mullins </a>article.</p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesrealestateblog.com/2009/12/07/fhas-new-criteria-will-make-it-tougher-to-close-on-a-home-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-Home Sales Jump To Highest Level in 2-1/2 Years</title>
		<link>http://charlottesrealestateblog.com/2009/11/23/existing-home-sales-jump-to-highest-level-in-2-12-years/</link>
		<comments>http://charlottesrealestateblog.com/2009/11/23/existing-home-sales-jump-to-highest-level-in-2-12-years/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:08:38 +0000</pubDate>
		<dc:creator>Scott Farrell</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[Home sales]]></category>
					<enclosure url="http://charlottesrealestateblog.com/wp-content/plugins/aw_user_images/avatars/1295283344_1good.jpg" length="0" type="image/jpeg" />
				<guid isPermaLink="false">http://charlottesrealestateblog.com/?p=1337</guid>
		<description><![CDATA[The National Association of Realtors reports that existing home sales surged 10.1 percent year over year to annual rate of 6.1 million units.  That is the highest total since February 2007.    The previously reported pace of 5.54 million units reported in September has been revised.  Most analysts agree that people rushing to beat the deadline [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors reports that existing home sales surged 10.1 percent year over year to annual rate of 6.1 million units.  That is the highest total since February 2007.    The previously reported pace of 5.54 million units reported in September has been revised.  Most analysts agree that people rushing to beat the deadline of the first time home-buyer credit is responsible for the surge.</p>
<p>To read a full article from <a title="CNBC Article" href="http://www.cnbc.com/id/34107568" target="_blank">CNBC click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charlottesrealestateblog.com/2009/11/23/existing-home-sales-jump-to-highest-level-in-2-12-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

