According to a new report in CNBC’s website the Charlotte market gained 5 places in the national ranking for real estate markets gaining interest. First time home buyers are reacting to the Obama Administrations $8000 tax credit while lower interest rates allow all buyers to purchase more home for the dollar.
=
| City | Search Rank in February 2008 | Search Rank in February 2009 | Change |
| Fort Myers, Fla. | 39 | 13 | +26 |
| Cape Coral, Fla. | 33 | 12 | +21 |
| Miami, Fla. | 20 | 6 | +14 |
| Sarasota, Fla. | 42 | 29 | +13 |
| Naples, Fla. | 34 | 21 | +13 |
| Fort Lauderdale, Fla. | 49 | 37 | +12 |
| Scottsdale, Ariz. | 48 | 39 | +9 |
| Washington, D.C. | 29 | 20 | +9 |
| Charlotte, N.C. | 24 | 19 | +5 |
| Queens, N.Y. | 13 | 9 | +4 |
| Tampa, Fla. | 21 | 18 | +3 |
| Source: Trulia.com |






Leave a comment
RSS feed for comments on this post. TrackBack URL