Freddie Mac
30-year mortgage yields
52-WEEK
Latest Wk ago High Low
30 days 4.80 4.50 6.49 3.98
60 days 4.96 4.64 6.56 4.14
One-year RNY 3.375 3.375 3.375 3.375
Fannie Mae
30-year mortgage yields
52-WEEK
Latest Wk ago High Low
30 days 4.749 4.387 6.566 4.099
60 days 4.904 4.549 6.618 4.186
London interbank offered rate, or Libor
52-WEEK
Latest Wk ago High Low
One month 0.44500 0.40938 4.58750 0.32875
Three month 1.23563 1.17438 4.81875 1.08250
Six month 1.77375 1.63063 4.39375 1.46500
One year 2.08875 1.91125 4.23375 1.73750
Libor Swaps (USD)
52-WEEK
Latest Wk ago High Low
Two year 1.660 1.441 3.978 1.257
Three year 2.019 1.811 4.325 1.542
Five year 2.540 2.304 4.661 1.903
Ten year 3.122 2.873 4.968 2.304
20 year 3.423 3.265 5.200 2.438
30 year 3.415 3.258 5.248 2.365






Leave a comment
RSS feed for comments on this post. TrackBack URL